Cart
You have no items in your shopping cart
The ultimate racing machine, the fastest bike to ever come out of our workshops. The 795 BLADE RS was designed to win, and it answered its calling on its very first UCI World Tour outings in the hands of the male and female COFIDIS team riders. Read more..
Seatpost | LOOK AEROPOST 4 CARBON seatpost, D-shape, Length 350mm, 13.5mm offset. Weight: 160gr. |
---|---|
Saddle | LOOK SHORT FIT DYNAMIC open fit |
Handlebar | LOOK COMBO AERO CARBON (XXS:38 XS/S:40 M/L:42 XL:44) |
Stem | LOOK Combo Aero Carbon stem. Angle -7°. Full integration. (Length: XXS: 80mm XS: 90mm S: 100mm M/L: 110mm XL: 120mm) |
Frame | LOOK 795 Blade RS disc pro team black mat/ glossy |
Wheels | LOOK R38D |
---|---|
Tires | CONTINENTAL GP 5000 TR 700 x 25 |
Thru axles | Front axle: X12 THRU AXLE 100mm P 1.5 Conical. Axle head: 6mm Allen | Back axle: X12 THRU AXLE 142mm P 1.5 Conical |
Shifters | SHIMANO ULTEGRA DI2 R8170 |
---|---|
Brakes | SHIMANO ULTEGRA BR 8170 |
Bottom bracket | T47 |
Crankset | SHIMANO ULTEGRA R8100 52 x 36 (XXS : 165 mm – XS / S : 170 mm - M / L 172,5 mm - XL : 175 mm) |
Derailleurs | SHIMANO ULTEGRA DI2 R8150 |
Cassette | SHIMANO ULTEGRA R8100 11 x 34 |
Chain | SHIMANO M8100 12 SPEED |
Sizes | XS - S - M - L - XL |
---|---|
Weight | Frame only (size s): 890g | frame + fork (size s): 1315g |
0 stars based on 0 reviews
Add your review